| Availability: | |
|---|---|
| Quantity: | |
DHW-2000、DHW-2000、DHW-3000、DHW-6000
DOYA
The latest generation of hand-held laser welding machine,adopts the stable and maintenance-free continuous fiber laser with a swing welding joint.
Compared with the first generation laser hand-held welding machine,it has the advantages of greater penetration and wider weld machine without maintenance.The laser welding machine has the advantages of simple operation,beautiful welding effects,and fast welding speed.It can replace the traditional argon arc welding and welding process perfectly in the aspects of thin stainless steel plate,iron plate,aluminum plate and other metal materials.



| Handheld Laser Welding Thickness Reference Table | ||||
| Material | 1500W | 2000W | 3000W | 6000W |
| Stainless Steel | 5mm | 6mm | 8mm | 14mm |
| Carbon Steel | 5mm | 6mm | 8mm | 14mm |
| Galvanized Sheet | 4.5mm | 5.5mm | 7mm | 10mm |
| Aluminum | 3mm | 4mm | 5mm | 8mm |
| Copper | 2.5mm | 3.5mm | 4.5mm | 8mm |
| Technical Parameters of Handheld Laser Welding Machine | |||||
| MODEL | DHW-1500 | DHW-2000 | DHW-3000 | DHW-6000 | |
| Average Output Power | 1500W | 2000W | 3000W | 6000W | |
| Power Consumption | 6000W | 7500W | 9000W | 15000W | |
| Laser Wavelength | 1064nm | ||||
| Working Mode | continuous or modulate | ||||
| Optical Fiber Length | 10 m (customize) | 20 m (customize) | |||
| Diameter of Fiber Core | 50um | ||||
| Adjustment Range of Power | 10-100% | ||||
| Auxiliary Gas | Nitrogen / Argon | ||||
| Type of Welding Head | Single/ Double wobble head (optional) | ||||
| Suitable Material | Carbon steel, stainless steel, galvanized sheet, Aluminum, etc | ||||
| Welding Thickness Range | 0.5-14mm | ||||
| Cleaning Width Range | 10-120mm | 10-150mm | |||
| Wire Feeding | Single/Double wire feeding | Double/Four wire feeding | |||
| Cooling Type | Water cooling | ||||
| Working Time | 24 hours | ||||
| Power Supply | 220V ± 10 %/ 50/60 Hz AC | 380V± 10 %/ 50/60 Hz AC | |||
| Size | 81*40*76cm | 108*45*81cm | 111*53*91cm | 142*73*112cm | |
| Weight | 105 kg | 115kg | 160 kg | 280 kg | |
| Product specifications are subject to change without notice | |||||



The latest generation of hand-held laser welding machine,adopts the stable and maintenance-free continuous fiber laser with a swing welding joint.
Compared with the first generation laser hand-held welding machine,it has the advantages of greater penetration and wider weld machine without maintenance.The laser welding machine has the advantages of simple operation,beautiful welding effects,and fast welding speed.It can replace the traditional argon arc welding and welding process perfectly in the aspects of thin stainless steel plate,iron plate,aluminum plate and other metal materials.



| Handheld Laser Welding Thickness Reference Table | ||||
| Material | 1500W | 2000W | 3000W | 6000W |
| Stainless Steel | 5mm | 6mm | 8mm | 14mm |
| Carbon Steel | 5mm | 6mm | 8mm | 14mm |
| Galvanized Sheet | 4.5mm | 5.5mm | 7mm | 10mm |
| Aluminum | 3mm | 4mm | 5mm | 8mm |
| Copper | 2.5mm | 3.5mm | 4.5mm | 8mm |
| Technical Parameters of Handheld Laser Welding Machine | |||||
| MODEL | DHW-1500 | DHW-2000 | DHW-3000 | DHW-6000 | |
| Average Output Power | 1500W | 2000W | 3000W | 6000W | |
| Power Consumption | 6000W | 7500W | 9000W | 15000W | |
| Laser Wavelength | 1064nm | ||||
| Working Mode | continuous or modulate | ||||
| Optical Fiber Length | 10 m (customize) | 20 m (customize) | |||
| Diameter of Fiber Core | 50um | ||||
| Adjustment Range of Power | 10-100% | ||||
| Auxiliary Gas | Nitrogen / Argon | ||||
| Type of Welding Head | Single/ Double wobble head (optional) | ||||
| Suitable Material | Carbon steel, stainless steel, galvanized sheet, Aluminum, etc | ||||
| Welding Thickness Range | 0.5-14mm | ||||
| Cleaning Width Range | 10-120mm | 10-150mm | |||
| Wire Feeding | Single/Double wire feeding | Double/Four wire feeding | |||
| Cooling Type | Water cooling | ||||
| Working Time | 24 hours | ||||
| Power Supply | 220V ± 10 %/ 50/60 Hz AC | 380V± 10 %/ 50/60 Hz AC | |||
| Size | 81*40*76cm | 108*45*81cm | 111*53*91cm | 142*73*112cm | |
| Weight | 105 kg | 115kg | 160 kg | 280 kg | |
| Product specifications are subject to change without notice | |||||


