| power: | |
|---|---|
| Availability: | |
| Quantity: | |
DHWM
DOYA
Automatic Platform Laser Welding Machine

Six-axis welding operation platform:Offers flexible and convenient operation, supporting welding of any shape and at any angle.
High efficiency:Features fast welding speed, with efficiency over 5 times that of arc welding.
Minimal thermal impact:Fast processing speed, small thermal deformation and heat-affected zone, suitable for processing materials with high melting point, high hardness, and special properties.
Wide processing scope:Capable of processing complex-shaped parts, small parts, and can also work in a vacuum environment.
Filler wire welding capability:Adopts advanced processing technology, which helps optimize the structure and material performance of existing products.


Technical Parameters
PowerParameters | DHWM-1500 | DHWM-2000 | DHWM-3000 |
| Average Laser Power | 1500W | 2000W | 3000w |
| Laser Source | Raycus/Max/BWT(optional) | ||
| Laser Wavelength | 1070nm | ||
| Working Mode | Continuous or modulate | ||
| Linear Module XYZ | 600*500*400mm(Ball Screw)(optional) | ||
| Diameter of Fiber Core | 50um | ||
| Adjustment Range of Power | 10-100% | ||
| Welding Spot | 0.1-5mm adjustable | ||
| Min Line Width | ≤0.15mm | ||
| Auxiliary Gas | Nitrogen/argon | ||
| Fiber Connection | QBH | ||
| Optical Fiber Length | 10m(can be customized) | ||
| Suitable Material | Aluminum,carbon steel,stainless steel,copper,brass,galvanized sheet,etc. | ||
| Type of Welding Head | Qilin BWT30(optional) | ||
| Control System | Earain/BSL(optional) | ||
| Servo Motor | Leadshine/Panasonic(optional | ||
| Water Chiller | S&A/Hanli (optional) | ||
| HD CCD | Supported | ||
| Power Supply | AC 220V±10%,Single phase/380V±10%,3phase;50/60 Hz | ||
| Working Temperature | 0℃-40℃ | ||
| Size | 1050*1000*1650mm | ||
| Weight | 380KG | ||
| Taking CW laser source as an example | |||




Automatic Platform Laser Welding Machine

Six-axis welding operation platform:Offers flexible and convenient operation, supporting welding of any shape and at any angle.
High efficiency:Features fast welding speed, with efficiency over 5 times that of arc welding.
Minimal thermal impact:Fast processing speed, small thermal deformation and heat-affected zone, suitable for processing materials with high melting point, high hardness, and special properties.
Wide processing scope:Capable of processing complex-shaped parts, small parts, and can also work in a vacuum environment.
Filler wire welding capability:Adopts advanced processing technology, which helps optimize the structure and material performance of existing products.


Technical Parameters
PowerParameters | DHWM-1500 | DHWM-2000 | DHWM-3000 |
| Average Laser Power | 1500W | 2000W | 3000w |
| Laser Source | Raycus/Max/BWT(optional) | ||
| Laser Wavelength | 1070nm | ||
| Working Mode | Continuous or modulate | ||
| Linear Module XYZ | 600*500*400mm(Ball Screw)(optional) | ||
| Diameter of Fiber Core | 50um | ||
| Adjustment Range of Power | 10-100% | ||
| Welding Spot | 0.1-5mm adjustable | ||
| Min Line Width | ≤0.15mm | ||
| Auxiliary Gas | Nitrogen/argon | ||
| Fiber Connection | QBH | ||
| Optical Fiber Length | 10m(can be customized) | ||
| Suitable Material | Aluminum,carbon steel,stainless steel,copper,brass,galvanized sheet,etc. | ||
| Type of Welding Head | Qilin BWT30(optional) | ||
| Control System | Earain/BSL(optional) | ||
| Servo Motor | Leadshine/Panasonic(optional | ||
| Water Chiller | S&A/Hanli (optional) | ||
| HD CCD | Supported | ||
| Power Supply | AC 220V±10%,Single phase/380V±10%,3phase;50/60 Hz | ||
| Working Temperature | 0℃-40℃ | ||
| Size | 1050*1000*1650mm | ||
| Weight | 380KG | ||
| Taking CW laser source as an example | |||



