Laser power: 1500W 2000W 3000W 6000W
Laser source brand: Raycus/Max/Jpt/Reci (optional)
Optical Fiber Length: 10m, 20m (optional)| power: | |
|---|---|
| Availability: | |
| Quantity: | |
DCM
DOYA
CW Fiber Laser Cleaning Machine
Laser rust removal is a new type of industrial surface treatment technology. It adopts the latest generation of CW fiber laser sources and is independently developed (for the laser cleaning system).
The cleaning principle is as follows: high-energy laser beams irradiate the workpiece surface. The dirt, rust, paint, or coating on the surface absorbs the laser energy, causing instant evaporation, cracking, or sublimation. This process achieves a clean workpiece surface. Its main advantages include simple operation, non-damaging treatment to the base material, and environmental friendliness. It is suitable for removing rust from metal materials such as stainless steel plates, iron plates, and aluminum plates.
Its applications include, but are not limited to, large outdoor steel structures, large storage tanks, large pipelines, rails, and ships.



Technical Parameters of Laser Cleaning Machine
| Model | DCM-1500 | DCM-2000 | DCM-3000 | DCM-6000 |
| Average Output Power | 1500W | 2000W | 3000W | 6000W |
| Power Consumption | 6000W | 7500W | 9000W | 14000W |
| Laser Wavelength | 1064nm | |||
| Working Mode | Continuous or modulate | |||
| Optical Fiber Length | 10m(customize) | 20m(customize) | ||
| Scanning/Cleaning Width | 30-300mm(optional) | 30-500mm(optional) | ||
| Adjustment Range of Power | 10-100% | |||
| Suitable Material | Rust,oil stains and oxide layer on metals | |||
| Power Supply | 220V±10%/50/60Hz AC | 380V±10%/50/60Hz AC | ||
| Cooling Type | Water cooling | |||
| Working Time | 24 hours | |||
| Working Temperture | 0℃-40℃ | |||
| Size | 81*40*76cm | 108*45*81cm | 111*53*91cm | 142*73*112cm |
| Weight | 105kg | 115kg | 160KG | 280 kg |


CW Fiber Laser Cleaning Machine
Laser rust removal is a new type of industrial surface treatment technology. It adopts the latest generation of CW fiber laser sources and is independently developed (for the laser cleaning system).
The cleaning principle is as follows: high-energy laser beams irradiate the workpiece surface. The dirt, rust, paint, or coating on the surface absorbs the laser energy, causing instant evaporation, cracking, or sublimation. This process achieves a clean workpiece surface. Its main advantages include simple operation, non-damaging treatment to the base material, and environmental friendliness. It is suitable for removing rust from metal materials such as stainless steel plates, iron plates, and aluminum plates.
Its applications include, but are not limited to, large outdoor steel structures, large storage tanks, large pipelines, rails, and ships.



Technical Parameters of Laser Cleaning Machine
| Model | DCM-1500 | DCM-2000 | DCM-3000 | DCM-6000 |
| Average Output Power | 1500W | 2000W | 3000W | 6000W |
| Power Consumption | 6000W | 7500W | 9000W | 14000W |
| Laser Wavelength | 1064nm | |||
| Working Mode | Continuous or modulate | |||
| Optical Fiber Length | 10m(customize) | 20m(customize) | ||
| Scanning/Cleaning Width | 30-300mm(optional) | 30-500mm(optional) | ||
| Adjustment Range of Power | 10-100% | |||
| Suitable Material | Rust,oil stains and oxide layer on metals | |||
| Power Supply | 220V±10%/50/60Hz AC | 380V±10%/50/60Hz AC | ||
| Cooling Type | Water cooling | |||
| Working Time | 24 hours | |||
| Working Temperture | 0℃-40℃ | |||
| Size | 81*40*76cm | 108*45*81cm | 111*53*91cm | 142*73*112cm |
| Weight | 105kg | 115kg | 160KG | 280 kg |

