| Laser: | |
|---|---|
| Availability: | |
| Quantity: | |
DYLSC
DOYA
Fiber Laser Cutting Table Slat Cleaner For Slag Removal












Fiber Laser Cutting Table Slat Cleaner For Slag Removal












| Model | DYLSC-1000 | DYLSC-1500 |
|---|---|---|
| Voltage | 380V 3PHASE | 380V 3PHASE |
| Tool material | Hardness 95 ° tungsten steel | Hardness 95 ° tungsten steel |
| Rated power consumption | 1,000W | 1,500W |
Suitable for maximum laser power | 6,000W | 12,000W |
| Suitable for the thickness of the sword gate | 3-5mm | 3-5mm |
| Suitable for the minimum spacing of repair racks | 30mm | 30mm |
| Suitable for the maximum slag width | 35mm | 35mm |
| Model | DYLSC-1000 | DYLSC-1500 |
|---|---|---|
| Voltage | 380V 3PHASE | 380V 3PHASE |
| Tool material | Hardness 95 ° tungsten steel | Hardness 95 ° tungsten steel |
| Rated power consumption | 1,000W | 1,500W |
Suitable for maximum laser power | 6,000W | 12,000W |
| Suitable for the thickness of the sword gate | 3-5mm | 3-5mm |
| Suitable for the minimum spacing of repair racks | 30mm | 30mm |
| Suitable for the maximum slag width | 35mm | 35mm |



