Views: 157 Author: Site Editor Publish Time: 2023-09-26 Origin: Site
How much electricity a laser cutting machine consumes per hour?
Many users may be curious about this question. Let’s take 6000W laser as an example. First of all, let’s make it clear that the 6000W we often say is the output power of the laser generator, not the power consumption of the laser, nor the power consumption of the entire device.
Generally, the power consumption of the laser generator is about 3 times the output power, which means that for one 6000W laser, the power consumption of the laser generator alone is about 18KW.
Optical Properties | |||||
Model | C4000XZ | C6000XZ | C8000XZ | C10000XZ | C12000XZ |
Output power(KW) | 4 | 5 | 8 | 10 | 12 |
Maximum power consumption(KW) | 11.5 | 17.5 | 23 | 28.5 | 34.5 |
Note: The picture comes from data published by Raycus and does not represent the latest data.
The second important power-consuming device is the chiller.
A 6000W laser is equipped with a 6-10 KW chiller. We take a relatively low value. A 6000W laser is also equipped with a 6KW chiller.
No | Model | Voltage | Power(KW) | Refrigerant | Fluorine injection amount(kg) | Lift(m) | Flow(m2/h) | Weight(kg) | Machine size(mm) | Water volume(L) |
1 | HL-1000-QG2/2 | 220V 50HZ | 1.7 | R410A | 0.36 | 38.5 | 2 | 58 | 590*500*860 | 13 |
2 | HL-1500-QG2/2 | 220V 50HZ | 2.3 | R410A | 0.50 | 47.5 | 2 | 66 | 630*510*920 | 13 |
3 | HL-2000-QG2/2 | 220V 50HZ | 2.4 | R410A | 0.65 | 47.5 | 2 | 76 | 650*530*980 | 20 |
4 | HL-3000-QG2/2 | 220V 50HZ | 3.1 | R410A | 1.00 | 48.5 | 4 | 93 | 790*560*1050 | 40 |
5 | HL-4000-QG2/2 | 220V 50HZ | 5.0 | R410A | 1.20 | 58.5 | 4 | 105 | 850*630*1225 | 45 |
6 | HL-6000-QG2/2 | 220V 50HZ | 8.4 | R410A | 1.90 | 58.5 | 4 | 130 | 860*700*1410 | 60 |
7 | HL-8000-QG2/2 | 220V 50HZ | 11.0 | R410A | 2.30 | 68.0 | 8 | 200 | 860*720*1480 | 80 |
8 | HL-12000-QG2/2 | 220V 50HZ | 14.0 | R410A | 2.70 | 68.0 | 8 | 220 | 1100*810*1880 | 150 |
9 | HL-15000-QG2/2 | 220V 50HZ | 15.0 | R410A | 1.8*2 | 68.0 | 8 | 310 | 1500*800*1630 | 180 |
10 | SCH-1500 | 220V 50HZ | 1.7 | R410A | 0.38 | 38.5 | 2 | 50 | 800*490*430 | 16 |
Note: The picture comes from Hanli’s public data and does not represent the latest data.
The third is the machine tool itself.
Including the system and dust removal, because there are some differences between different models or manufacturers, and many single platforms do not have dust removal devices. For a 6000W laser, we calculate the power consumption of the machine tool to approximately 10KW/hour.
The fourth is the air compressor. If it uses oxygen or nitrogen, forget it. If the rated power of the 16kg air compressor is about 8~15KW, consider that the host of the air compressor is not always working. The power consumption of 16kg air compressors is temporarily set to 6KW/hour.
So let’s calculate the total power consumption of a 6000W laser,18KW/h laser generator + 6KW/hr chiller + 10KW/r machine tool + 6KW/h air compressor.The actual consumption may be 20% off:(18+6+10+6)*0.8=32kw/h
1500-2000w laser power consumption meter, data is for reference only
Laser power | Laser rated power | Chiller | Machine tools/dust removal | air compressor/2 | Total consumption*0.8 |
1500W | 4.5KW | 1.5KW | 6KW | 4KW | About 12.8KW/H |
2000W | 6KW | 2KW | 6KW | 4KW | About 14.4KW/H |
3000W | 9KW | 3KW | 6KW | 4KW | About 17.6KW/H |
4000W | 12KW | 4KW | 7KW | 5KW | About 22.4KW/H |
6000W | 18KW | 6KW | 10KW | 6KW | About 32KW/H |
8000W | 24KW | 8KW | 10KW | 6KW | About 38.4KW/H |
10000W | 30W | 10KW | 12KW | 8KW | About 48KW/H |
12000W | 36KW | 12KW | 12KW | 8KW | About 54.4KW/H |
15000W | 45KW | 15KW | 12KW | 11KW | About 66.4KW/H |
20000W | 60KW | 20KW | 15KW | 11KW | About 84.8KW/H |
This means that a 6000W laser consumes about 32 kW of electricity per hour. Of course, this is only an approximate data, not absolute. A power consumption table of lasers with different powers is provided for your reference. Welcome to save it.