| power: | |
|---|---|
| Availability: | |
| Quantity: | |
DHW-1500S
DOYA

The 3 in 1 laser welding cleaning cutting machine can not only clean the metal surface contaminants, but also weld
and cut various metal materials.
It is a multi-functional laser equipment. And it has three modes of welding cleaning and cutting, which can be flexibly
switched.
Features:
3.Hand-held design is easy to carry
4.No consumables


















The 3 in 1 laser welding cleaning cutting machine can not only clean the metal surface contaminants, but also weld
and cut various metal materials.
It is a multi-functional laser equipment. And it has three modes of welding cleaning and cutting, which can be flexibly
switched.
Features:
3.Hand-held design is easy to carry
4.No consumables

















| Model | DHW-1000S | DHW-1500S | DHW-2000S |
| Average Output Power | 1000W | 1500W | 2000W |
| Power Consumption | 4500W | 6000W | 7500W |
| Laser Wavelength | 1070nm | ||
| Working Mode | continuous or modulate | ||
| Optical Fiber Length | 10m(customize) | ||
| Diameter of Fiber Core | 50um | ||
| Adjustment Range of Power | 10-100% | ||
| Auxiliary Gas | nitrogen/argon | ||
| Fiber Connection | QBH | ||
| Laser Welding/Cutting Depth | 0.4mm-5mm | ||
| Wobble Welding/Cutting Head | spot size(1.0mm-5.0mm optinal) | ||
| Cleaning Scanning Width | 0-80mm | ||
| Suitable Material | aluminum, carbon steel, stainless steel, galvanized sheet, etc | ||
| Power Supply | 220V ± 10%,380V ± 10%/50/60 Hz AC | ||
| Welding Speed Range | 0-120mm/s | ||
| Cooling Type | water cooling | ||
| Working Time | 24 hours | ||
| Working Temperature | 0℃ - 40℃ | ||
| Size | 980*420*712mm | ||
| Weight | 113KG | ||
| Model | DHW-1000S | DHW-1500S | DHW-2000S |
| Average Output Power | 1000W | 1500W | 2000W |
| Power Consumption | 4500W | 6000W | 7500W |
| Laser Wavelength | 1070nm | ||
| Working Mode | continuous or modulate | ||
| Optical Fiber Length | 10m(customize) | ||
| Diameter of Fiber Core | 50um | ||
| Adjustment Range of Power | 10-100% | ||
| Auxiliary Gas | nitrogen/argon | ||
| Fiber Connection | QBH | ||
| Laser Welding/Cutting Depth | 0.4mm-5mm | ||
| Wobble Welding/Cutting Head | spot size(1.0mm-5.0mm optinal) | ||
| Cleaning Scanning Width | 0-80mm | ||
| Suitable Material | aluminum, carbon steel, stainless steel, galvanized sheet, etc | ||
| Power Supply | 220V ± 10%,380V ± 10%/50/60 Hz AC | ||
| Welding Speed Range | 0-120mm/s | ||
| Cooling Type | water cooling | ||
| Working Time | 24 hours | ||
| Working Temperature | 0℃ - 40℃ | ||
| Size | 980*420*712mm | ||
| Weight | 113KG | ||

